Camera Type | EOS-150U | EOS-180U | EOS-225U | EOS-300C | EOS-600C |
---|---|---|---|---|---|
Thermal Imager | Uncooled, 640 (H) x 512 (V) pixels | Cooled, 640 (H) x 512 (V) pixels, MWIR InSb | |||
Pixel Size | 17 µm | 15 µm | |||
Spectral Range | 7.5 ÷ 13.5 µm | 3.4 ÷ 5.1 µm | |||
Sensibility | ≤30 mK | ≤25 mK | |||
Frame Rate | 25/30 Hz | ||||
Digital Zoom | Continous 6X | ||||
Lens Type | Motorized continuous zoom 25-150 mm | Motorized, 2-FOV 60/180 mm | Motorized continuous zoom 25-225 mm | Motorized continuous zoom 15-300 mm, 20X | Motorized continuous zoom 30-600 mm, 20X |
Field of View | 24.5º WFOV, 4.1º NFOV | 10.5º WFOV, 3.5º NFOV | 24.5º WFOV, 2.8º NFOV | 35.5º WFOV, 1.8º NFOV | 18.2º WFOV, 0.9º NFOV |
f/number | f/1.4 | f/1.4 | f/1.5 | f/4 | f/4 |
Focus range | 10 m to infinity | ||||
Image processing | Image polarity, DDE, AGC, NUC | ||||
Communication | RS 232 | ||||
Analog video output | PAL/NTSC | ||||
Power Supply | 20 VDC to 30 VDC | ||||
Consumption | < 3W steady state operation at 20º and 24 VDC | < 6W steady state operation at 20ºC and 24 VDC | |||
Operating Temperature Range | -32ºC to 55ºC | ||||
Detection/Recognition (metres) | |||||
Person: (1,8×0,5 m) | 4500/ 1500 |
5400/ 1800 |
6200/ 2200 |
9700/ 2900 |
14700/ 6000 |
Object: (2,3 x 2,3 m) | 8800/ 2900 |
9500/ 3500 |
11800/ 4400 |
16600/ 6400 |
19600/ 10400 |